| S4S | |
|---|---|
| Species: | Sizes: |
| •Poplar | 1x2 (3/4" x 1-1/2") |
| •Red Oak | 1x3 (3/4" x 2-1/2") |
| •Hard Maple | 1x4 (3/4" x 3-1/2") |
| •Cherry | 1x6 (3/4" x 5-1/2") |
| •Radiata Pine (1x4, 1x6, 1x8 only) | 1x8 (3/4" x 7-1/4") |
| 1x10 (3/4" x 9-1/4") | |
| 1x12 (3/4" x 11-1/4") | |
| Stock Profiles | |
|---|---|
| Backband | Size |
| GH 074 | 1 x 1-1/2" |
| Casings | Size |
| GH 127 | 13/16 x 3" |
| GH 131 | 11/16 x 2 1/4" 11/16 x 3 1/4" |
| GH 141 | 3/4" x 3-1/4" |
| Bases | Size |
| GH 206 | 1/2 x 5" |
| GH 219 | 1/2 x 3-1/4" |
| Crown & Cove | Size |
| GH 300 | 13/16 x 4" |
| GH 307 | 3/4 x 4-1/4" |
| GH 310 | 7/8 x 3-7/8" |
| GH 317 | 11/16 x 5-1/4" |
| GH 318 | 11/16 x 4-1/4" |
| GH 319 | 11/16 x 3-1/4" |
| GH 320 | 11/16 x 2-1/4" |
| GH 321 | 13/16 x 5-1/4" |
| GH 324 | 11/16 x 1-3/4" |
| Chair Rails | Size |
| GH 404 | 11/16 x 2-1/4" |
| GH 408 | 13/16 x 2-1/4" |
| Inside & Outside Corners | Size |
| GH 503 | 1-1/8 x 1-1/8"(O.S.) |
| GH 505 | 3/4 x 3/4" (I.S) |
| GH 506 | 3/4 x 3/4" (I.S) |
| GH 515 | 3/4 x 3/4" (O.S.) |
| Stops | Size |
| GH 521 | 7/16" x 1-3/8" |
| Panel Moulding | Size |
| GH 553 | 3/4 x 1-1/2" |
| Raised Panel Moulding | Size |
| GH 606 | 1 x 1-1/2" |
| GH 607 | 1 x 1-3/8" |
| GH 609 | 7/8 x 1-1/2" |
| GH 633 | 7/16 x 7/8" |
| Floor Nosing | Size |
| GH 680 | 1-1/16 x 3-1/2" |
| GH 681 | 1-1/16 x 5-1/2" |
| Shoe | Size |
| GH 684 | 1/2 x 3/4" |
| Bar Rail | Size |
| GH 711 | 1-9/16 x 5-1/2" |
| Full Round | Size |
| GH 752 | 1-1/2" |
| Quarter Round | Size |
| GH 760 | 3/4" x 3/4" |
| Half Rounds | Size |
| GH 771-774 | 1-1/2 - 3" |
| Square Counter Edge | Size |
| 7/8" x 1-1/2" | |
| Round Counter Edge | Size |
| 1" x 1-9/16" | |